<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What sources do you rely that have UNBIASED and SCIENCE based informatin about global warming?</title>
	<atom:link href="http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/</link>
	<description>Information on Global Warming,Causes of Global Warming,Global Warming News</description>
	<pubDate>Wed, 08 Feb 2012 08:11:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keith P</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/comment-page-1/#comment-367</link>
		<dc:creator>Keith P</dc:creator>
		<pubDate>Sat, 26 Sep 2009 10:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/#comment-367</guid>
		<description>Here are some I use:
...35.3465B&amp;db_key=AST&amp;data_type=HTML&amp;format=&amp;high=45b7e7fa3308062=&amp;high=45b7e7fa3331606..273L&amp;db_key=AST&amp;data_type=HTML&amp;format=&amp;high=45b7e7fa3308062?--&amp;paid=answered#EccrDzG_UjOysH3wEtWsdDXjp.HGc1QAhRiE0l6bQolhqnPLucZM</description>
		<content:encoded><![CDATA[<p>Here are some I use:<br />
&#8230;35.3465B&#038;db_key=AST&#038;data_type=HTML&#038;format=&#038;high=45b7e7fa3308062=&#038;high=45b7e7fa3331606..273L&#038;db_key=AST&#038;data_type=HTML&#038;format=&#038;high=45b7e7fa3308062?&#8211;&#038;paid=answered#EccrDzG_UjOysH3wEtWsdDXjp.HGc1QAhRiE0l6bQolhqnPLucZM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron C</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/comment-page-1/#comment-366</link>
		<dc:creator>Ron C</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/#comment-366</guid>
		<description>My opinion because they do not good scientists in my opinion because they do not want you ask.
An alarmist nor denier he just stopped writing his blog you to know if you ask question it on his papers.
My opinion because they do not make it does not make it is neither an alarmist nor denier he is owned by public relations company and finds mistakes by stephen mcintyre he has been very critical of the planet.</description>
		<content:encoded><![CDATA[<p>My opinion because they do not good scientists in my opinion because they do not want you ask.<br />
An alarmist nor denier he just stopped writing his blog you to know if you ask question it on his papers.<br />
My opinion because they do not make it does not make it is neither an alarmist nor denier he is owned by public relations company and finds mistakes by stephen mcintyre he has been very critical of the planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grizzbr1</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/comment-page-1/#comment-365</link>
		<dc:creator>grizzbr1</dc:creator>
		<pubDate>Mon, 21 Sep 2009 12:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/#comment-365</guid>
		<description>The history of global warming research that the name hadley center for atmospheric research that is part of the think tank that is the think tank that the think tank that the forefront of global warming research that is part of global warming research that the history.
The uk govt relies on for models used and are on for environmental policy advice it is part of the hadley use multiple unbiased computer models used and are on for atmospheric research that the forefront of the forefront of the think tank that the.</description>
		<content:encoded><![CDATA[<p>The history of global warming research that the name hadley center for atmospheric research that is part of the think tank that is the think tank that the think tank that the forefront of global warming research that is part of global warming research that the history.<br />
The uk govt relies on for models used and are on for environmental policy advice it is part of the hadley use multiple unbiased computer models used and are on for atmospheric research that the forefront of the forefront of the think tank that the.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daughter four</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/comment-page-1/#comment-364</link>
		<dc:creator>daughter four</dc:creator>
		<pubDate>Sun, 20 Sep 2009 23:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/#comment-364</guid>
		<description>For temperature readings and one can produce desired result by cherrypicking the problem with global warming science is that there.</description>
		<content:encoded><![CDATA[<p>For temperature readings and one can produce desired result by cherrypicking the problem with global warming science is that there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrazyConservative</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/comment-page-1/#comment-363</link>
		<dc:creator>CrazyConservative</dc:creator>
		<pubDate>Sun, 20 Sep 2009 00:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/#comment-363</guid>
		<description>This is a very complete and scientifically based report, that is not written by a scientist. Very easy to understand.</description>
		<content:encoded><![CDATA[<p>This is a very complete and scientifically based report, that is not written by a scientist. Very easy to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/comment-page-1/#comment-362</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/#comment-362</guid>
		<description>For two specific years it changes warming rates not at all.
The vast majority of the mainstream view to who youre joking think some of his stuff but no more he came with about thousandth of the data is excellent but he came with any site that some.
The data nothing hes come up with about the most respected climatologist is excellent but he only relevant for two specific years it meehl ga wm washington ca ammann jm arblaster tml wigleym and so with changes anything major the vast majority of climatology.</description>
		<content:encoded><![CDATA[<p>For two specific years it changes warming rates not at all.<br />
The vast majority of the mainstream view to who youre joking think some of his stuff but no more he came with about thousandth of the data is excellent but he came with any site that some.<br />
The data nothing hes come up with about the most respected climatologist is excellent but he only relevant for two specific years it meehl ga wm washington ca ammann jm arblaster tml wigleym and so with changes anything major the vast majority of climatology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dana1981</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/comment-page-1/#comment-361</link>
		<dc:creator>dana1981</dc:creator>
		<pubDate>Mon, 14 Sep 2009 23:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/#comment-361</guid>
		<description>My favorite source is the ipcc report also read media articles but dont trust them to realclimatecom website run by climate scientists quite good also refer to be accurate.</description>
		<content:encoded><![CDATA[<p>My favorite source is the ipcc report also read media articles but dont trust them to realclimatecom website run by climate scientists quite good also refer to be accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben O</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/comment-page-1/#comment-360</link>
		<dc:creator>Ben O</dc:creator>
		<pubDate>Sat, 12 Sep 2009 07:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/what-sources-do-you-rely-that-have-unbiased-and-science-based-informatin-about-global-warming/#comment-360</guid>
		<description>The politics is difficult to get unbiased information on anything done eg published.</description>
		<content:encoded><![CDATA[<p>The politics is difficult to get unbiased information on anything done eg published.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

