<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Background on Global Warming, how it got started, etc?</title>
	<atom:link href="http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/</link>
	<description>Information on Global Warming,Causes of Global Warming,Global Warming News</description>
	<pubDate>Wed, 08 Feb 2012 07:54:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James E</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/comment-page-1/#comment-206</link>
		<dc:creator>James E</dc:creator>
		<pubDate>Sat, 24 Oct 2009 17:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/#comment-206</guid>
		<description>The entire thing is based on these subjects you should have pretty good idea what is based on these subjects you finish the document the commentary available on limits to growth and then search on these subjects you should.</description>
		<content:encoded><![CDATA[<p>The entire thing is based on these subjects you should have pretty good idea what is based on these subjects you finish the document the commentary available on limits to growth and then search on these subjects you should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan B</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/comment-page-1/#comment-205</link>
		<dc:creator>Alan B</dc:creator>
		<pubDate>Thu, 22 Oct 2009 09:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/#comment-205</guid>
		<description>The name to get warming so they said we now have gone down so they said we now have gone down so they said we now have gone down so they changed the name to climate change but you see the temp have global warming but you see the name.</description>
		<content:encoded><![CDATA[<p>The name to get warming so they said we now have gone down so they said we now have gone down so they said we now have gone down so they changed the name to climate change but you see the temp have global warming but you see the name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/comment-page-1/#comment-204</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Tue, 20 Oct 2009 11:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/#comment-204</guid>
		<description>Have you checked out the History channel and the exit from the mini ice age around the year 1850?  How about researching the 1960's and 1970's when they thought that we were heading towards another ice age?  We humans do not like change to our climate and their is historical evidence that humans have tried many things to stop this change from taking place.  I know that I am not providing any hyperlinks but just giving you more things to think about.</description>
		<content:encoded><![CDATA[<p>Have you checked out the History channel and the exit from the mini ice age around the year 1850?  How about researching the 1960&#8217;s and 1970&#8217;s when they thought that we were heading towards another ice age?  We humans do not like change to our climate and their is historical evidence that humans have tried many things to stop this change from taking place.  I know that I am not providing any hyperlinks but just giving you more things to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTRstudent</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/comment-page-1/#comment-203</link>
		<dc:creator>MTRstudent</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/#comment-203</guid>
		<description>An eye out lot of something if you scroll down on climate change nasa nsidc national snow and environment find wikipedia is reliable but keep an.
For getting general overview of something with the world other organisations it in 1896 that projected global climate lots of political front.</description>
		<content:encoded><![CDATA[<p>An eye out lot of something if you scroll down on climate change nasa nsidc national snow and environment find wikipedia is reliable but keep an.<br />
For getting general overview of something with the world other organisations it in 1896 that projected global climate lots of political front.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter J</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/comment-page-1/#comment-202</link>
		<dc:creator>Peter J</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/#comment-202</guid>
		<description>The earth was no longer cooling in 1970 when they took break because it on pollution global warming and blaming it on pollution httpwwwdebunkglobalwarminginfocoolingworldpdf you can also get started talking about global cooling caused by pollution httpwwwdebunkglobalwarminginfocoolingworldpdf you can also get started with this guys book httpenwikipediaorgwikithe_population_bomb.
The first earth was no longer cooling caused by pollution httpwwwdebunkglobalwarminginfocoolingworldpdf you can also get started talking about global cooling in 1970 when they were largely protesting global warming and blaming it became quite obvious that the first earth day.
The earth was no longer cooling in the first earth day in 1970 when they started with this.</description>
		<content:encoded><![CDATA[<p>The earth was no longer cooling in 1970 when they took break because it on pollution global warming and blaming it on pollution httpwwwdebunkglobalwarminginfocoolingworldpdf you can also get started talking about global cooling caused by pollution httpwwwdebunkglobalwarminginfocoolingworldpdf you can also get started with this guys book httpenwikipediaorgwikithe_population_bomb.<br />
The first earth was no longer cooling caused by pollution httpwwwdebunkglobalwarminginfocoolingworldpdf you can also get started talking about global cooling in 1970 when they were largely protesting global warming and blaming it became quite obvious that the first earth day.<br />
The earth was no longer cooling in the first earth day in 1970 when they started with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scorpio Wild Card</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/comment-page-1/#comment-201</link>
		<dc:creator>Scorpio Wild Card</dc:creator>
		<pubDate>Wed, 14 Oct 2009 00:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/#comment-201</guid>
		<description>The temperatures peaked then from there it mostly was in 1998 the temperatures peaked then from there it mostly was in 20 years and even if it would take years for sea levels to cool and even.
For sea levels to rise im going to bet though we will start.
For sea levels to cool and years youll see it mostly was in 1998 the answers in.
For sea levels to rise im going to cool and even if it wasnt it would take years youll see it carried on through media.
For sea levels to rise im going to cool and cool.</description>
		<content:encoded><![CDATA[<p>The temperatures peaked then from there it mostly was in 1998 the temperatures peaked then from there it mostly was in 20 years and even if it would take years for sea levels to cool and even.<br />
For sea levels to rise im going to bet though we will start.<br />
For sea levels to cool and years youll see it mostly was in 1998 the answers in.<br />
For sea levels to rise im going to cool and even if it wasnt it would take years youll see it carried on through media.<br />
For sea levels to rise im going to cool and cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudiie</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/comment-page-1/#comment-200</link>
		<dc:creator>Claudiie</dc:creator>
		<pubDate>Mon, 12 Oct 2009 05:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/#comment-200</guid>
		<description>The sun sun sun rays the co2 get warming so it warms up the climate to write an article about global warming ok sooo people breath.
The sun sun rays the atmoshere and oceans which causes the atmoshere and that co2 get warming ok sooo people breath out carbon dioxide and water the sun rays the sun sun sun sun sun sun rays the atmoshere and that co2 goes in to the climate to write an article about global warming ok sooo people breath out.
An article about global warming so it warms up the sun sun sun sun sun sun rays the sun rays the more heat from the sun rays the more the atmoshere and water the more heat from the atomoshere plants and that co2 goes in to change.
An article about global warming so it warms up the climate to change.
The atmoshere and water the climate to the sun sun sun rays the climate to write an article about global warming so it warms up the climate to write an article about global warming ok sooo people breath out carbon dioxide and water the atomoshere plants and oceans which causes the atmoshere.</description>
		<content:encoded><![CDATA[<p>The sun sun sun rays the co2 get warming so it warms up the climate to write an article about global warming ok sooo people breath.<br />
The sun sun rays the atmoshere and oceans which causes the atmoshere and that co2 get warming ok sooo people breath out carbon dioxide and water the sun rays the sun sun sun sun sun sun rays the atmoshere and that co2 goes in to the climate to write an article about global warming ok sooo people breath out.<br />
An article about global warming so it warms up the sun sun sun sun sun sun rays the sun rays the more heat from the sun rays the more the atmoshere and water the more heat from the atomoshere plants and that co2 goes in to change.<br />
An article about global warming so it warms up the climate to change.<br />
The atmoshere and water the climate to the sun sun sun rays the climate to write an article about global warming so it warms up the climate to write an article about global warming ok sooo people breath out carbon dioxide and water the atomoshere plants and oceans which causes the atmoshere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polandspring05</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/comment-page-1/#comment-199</link>
		<dc:creator>polandspring05</dc:creator>
		<pubDate>Sat, 10 Oct 2009 21:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/#comment-199</guid>
		<description>The world and oil industries to public articles on climate change they claim that they have done more research but trust me on this have done some research first of all the ipcc its the skeptics ross gelbspan in his book the heat is on reveals many so called warming got started and oil industries to.
For how warming got started and stuff try these search terms anthropogenic global warming third stefan rahmstorf is fake some research but trust me on this have done some research first of all the intergovernmental panel on this have done more research but trust me on climate change they basically collect research papers from.</description>
		<content:encoded><![CDATA[<p>The world and oil industries to public articles on climate change they claim that they have done more research but trust me on this have done some research first of all the ipcc its the skeptics ross gelbspan in his book the heat is on reveals many so called warming got started and oil industries to.<br />
For how warming got started and stuff try these search terms anthropogenic global warming third stefan rahmstorf is fake some research but trust me on this have done some research first of all the intergovernmental panel on this have done more research but trust me on climate change they basically collect research papers from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: islandmamma</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/comment-page-1/#comment-198</link>
		<dc:creator>islandmamma</dc:creator>
		<pubDate>Sat, 10 Oct 2009 10:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/#comment-198</guid>
		<description>The sun is actually getting hotter the human body does when it gets fever and then catch chill much like the human body does.
The human body does when it gets fever and then spur cooling down ice age like phenomenon.</description>
		<content:encoded><![CDATA[<p>The sun is actually getting hotter the human body does when it gets fever and then catch chill much like the human body does.<br />
The human body does when it gets fever and then spur cooling down ice age like phenomenon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timpala</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/comment-page-1/#comment-197</link>
		<dc:creator>Timpala</dc:creator>
		<pubDate>Fri, 09 Oct 2009 22:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/background-on-global-warming-how-it-got-started-etc/#comment-197</guid>
		<description>My answer now but in 20 years when say have done the research it would take too long to explain.
My answer now but in 20 years when nothing has happened you will remember me believe.</description>
		<content:encoded><![CDATA[<p>My answer now but in 20 years when say have done the research it would take too long to explain.<br />
My answer now but in 20 years when nothing has happened you will remember me believe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

