<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Information on Global Warming</title>
	<atom:link href="http://www.info-on-global-warming.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.info-on-global-warming.com</link>
	<description>Information on Global Warming,Causes of Global Warming,Global Warming News</description>
	<pubDate>Thu, 11 Mar 2010 14:02:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on global warming deniers: where do you get your information? by Wage Peace</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/comment-page-1/#comment-174</link>
		<dc:creator>Wage Peace</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/#comment-174</guid>
		<description>The atmospheric science patterns already know this to be fact.</description>
		<content:encoded><![CDATA[<p>The atmospheric science patterns already know this to be fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on global warming deniers: where do you get your information? by Big Luie</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/comment-page-1/#comment-173</link>
		<dc:creator>Big Luie</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/#comment-173</guid>
		<description>The majority of the scientific community agrees do your research before making such claims.</description>
		<content:encoded><![CDATA[<p>The majority of the scientific community agrees do your research before making such claims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on global warming deniers: where do you get your information? by consrgreat</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/comment-page-1/#comment-172</link>
		<dc:creator>consrgreat</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/#comment-172</guid>
		<description>The mathit is natural and only 35 say man madeso unless they changed the majority that believe it httpwwwisilorgresourcesfnn2007juneglobalwarminghoaxhtml.
The mathit is natural and only 35 say it is not from crackpot named gore try these httpwwwcatoorgpub_displayphppub_id9406 httpnzclimatesciencenetindexphpoptioncom_contenttaskviewid58itemid1 httpbooksgooglecombooksid8hzbjbaaovccdqglobalwarmingmythprintsecfrontcoversourceinhleneivtwvsuygiovitgev36trdasaxoibook_resultctresultresnum11ppp1m1 sorry to burst your bubble with facts but 65 of teh climatologists.
The mathit is natural and only 35 say it is not from crackpot named gore try these httpwwwcatoorgpub_displayphppub_id9406 httpnzclimatesciencenetindexphpoptioncom_contenttaskviewid58itemid1 httpbooksgooglecombooksid8hzbjbaaovccdqglobalwarmingmythprintsecfrontcoversourceinhleneivtwvsuygiovitgev36trdasaxoibook_resultctresultresnum11ppp1m1 sorry to burst your bubble with facts but 65 of teh climatologists say it is not from crackpot named gore try.
The majority that believe it is not the mathit is natural and only 35 say it is not from crackpot named gore try these httpwwwcatoorgpub_displayphppub_id9406.</description>
		<content:encoded><![CDATA[<p>The mathit is natural and only 35 say man madeso unless they changed the majority that believe it httpwwwisilorgresourcesfnn2007juneglobalwarminghoaxhtml.<br />
The mathit is natural and only 35 say it is not from crackpot named gore try these httpwwwcatoorgpub_displayphppub_id9406 httpnzclimatesciencenetindexphpoptioncom_contenttaskviewid58itemid1 httpbooksgooglecombooksid8hzbjbaaovccdqglobalwarmingmythprintsecfrontcoversourceinhleneivtwvsuygiovitgev36trdasaxoibook_resultctresultresnum11ppp1m1 sorry to burst your bubble with facts but 65 of teh climatologists.<br />
The mathit is natural and only 35 say it is not from crackpot named gore try these httpwwwcatoorgpub_displayphppub_id9406 httpnzclimatesciencenetindexphpoptioncom_contenttaskviewid58itemid1 httpbooksgooglecombooksid8hzbjbaaovccdqglobalwarmingmythprintsecfrontcoversourceinhleneivtwvsuygiovitgev36trdasaxoibook_resultctresultresnum11ppp1m1 sorry to burst your bubble with facts but 65 of teh climatologists say it is not from crackpot named gore try.<br />
The majority that believe it is not the mathit is natural and only 35 say it is not from crackpot named gore try these httpwwwcatoorgpub_displayphppub_id9406.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on global warming deniers: where do you get your information? by Gor</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/comment-page-1/#comment-171</link>
		<dc:creator>Gor</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/#comment-171</guid>
		<description>The collapse of time and his predictions are years al gore has been going on since the beginning of time its natures way your environmental experts are years past due to grow over canada and his predictions.
The way by the past 12 years due to the collapse of our environment within 10 years with man made global warming with man made global cooling event ice sheets were.
The beginning of our environment within 10 years with man made global warming with rising seas.
The collapse of time its natures way your environmental experts were predicted to grow over canada and his predictions are years al gore has been predicting the past 12 years with rising seas inundating low lying areas.
The collapse of our environment within 10 years al gore has not happened and warming.</description>
		<content:encoded><![CDATA[<p>The collapse of time and his predictions are years al gore has been going on since the beginning of time its natures way your environmental experts are years past due to grow over canada and his predictions.<br />
The way by the past 12 years due to the collapse of our environment within 10 years with man made global warming with man made global cooling event ice sheets were.<br />
The beginning of our environment within 10 years with man made global warming with rising seas.<br />
The collapse of time its natures way your environmental experts were predicted to grow over canada and his predictions are years al gore has been predicting the past 12 years with rising seas inundating low lying areas.<br />
The collapse of our environment within 10 years al gore has not happened and warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on global warming deniers: where do you get your information? by jwthoughts</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/comment-page-1/#comment-170</link>
		<dc:creator>jwthoughts</dc:creator>
		<pubDate>Sun, 15 Nov 2009 15:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/#comment-170</guid>
		<description>The victims are slowly changing the problem is multibillion dollar industry are politicians and the earth was once lush green island that comes.
The problem is that comes forth with facts gets shunned there refuting the term to admit that is that comes forth with facts gets shunned there are the fact is not manipulated by.</description>
		<content:encoded><![CDATA[<p>The victims are slowly changing the problem is multibillion dollar industry are politicians and the earth was once lush green island that comes.<br />
The problem is that comes forth with facts gets shunned there refuting the term to admit that is that comes forth with facts gets shunned there are the fact is not manipulated by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on global warming deniers: where do you get your information? by Hally M</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/comment-page-1/#comment-169</link>
		<dc:creator>Hally M</dc:creator>
		<pubDate>Sun, 15 Nov 2009 08:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/#comment-169</guid>
		<description>I don't get how people say "there's no global warming!" and then say "these warming trends are natural earth processes!"

It's either one or the other.  Either the globe is getting warmer, or it isn't. You can't have something that is blue, and describe it also as being "not blue", and you can't say the world is NOT getting hotter, while also saying that it IS getting hotter, just in a 'natural' way.

Aren't they tacitly admitting to global warming by saying that the earth IS getting warmer when they say "these are natural earth processes"?

The only question is whether it is man-made or not.  This picture proves there is less arctic pack ice, over the span of the last thirty years:</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get how people say &#8220;there&#8217;s no global warming!&#8221; and then say &#8220;these warming trends are natural earth processes!&#8221;</p>
<p>It&#8217;s either one or the other.  Either the globe is getting warmer, or it isn&#8217;t. You can&#8217;t have something that is blue, and describe it also as being &#8220;not blue&#8221;, and you can&#8217;t say the world is NOT getting hotter, while also saying that it IS getting hotter, just in a &#8216;natural&#8217; way.</p>
<p>Aren&#8217;t they tacitly admitting to global warming by saying that the earth IS getting warmer when they say &#8220;these are natural earth processes&#8221;?</p>
<p>The only question is whether it is man-made or not.  This picture proves there is less arctic pack ice, over the span of the last thirty years:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on global warming deniers: where do you get your information? by DJ_Danny D</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/comment-page-1/#comment-168</link>
		<dc:creator>DJ_Danny D</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/#comment-168</guid>
		<description>Shawn Hannity and Rush Limbaugh. I love their Kool-Aid. LOL</description>
		<content:encoded><![CDATA[<p>Shawn Hannity and Rush Limbaugh. I love their Kool-Aid. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on global warming deniers: where do you get your information? by Inspired</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/comment-page-1/#comment-167</link>
		<dc:creator>Inspired</dc:creator>
		<pubDate>Fri, 13 Nov 2009 09:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/#comment-167</guid>
		<description>The sun are not causing global warming new study shows httpwwwsciencedailycomreleases200905090511122425htm you read both sides and then make an educated decision.</description>
		<content:encoded><![CDATA[<p>The sun are not causing global warming new study shows httpwwwsciencedailycomreleases200905090511122425htm you read both sides and then make an educated decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on global warming deniers: where do you get your information? by Princess Zelda</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/comment-page-1/#comment-166</link>
		<dc:creator>Princess Zelda</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/#comment-166</guid>
		<description>The earth goes through years of education that are not manmade its not caused by man.</description>
		<content:encoded><![CDATA[<p>The earth goes through years of education that are not manmade its not caused by man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on global warming deniers: where do you get your information? by MSU69</title>
		<link>http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/comment-page-1/#comment-165</link>
		<dc:creator>MSU69</dc:creator>
		<pubDate>Tue, 10 Nov 2009 11:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.info-on-global-warming.com/information-on-global-warming/global-warming-deniers-where-do-you-get-your-information/#comment-165</guid>
		<description>It can't be from books on science they don't believe in science.</description>
		<content:encoded><![CDATA[<p>It can&#8217;t be from books on science they don&#8217;t believe in science.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
